Description
Huidu HD-R712 Receiving Card – 128 ×1024 Pixels | Stable LED Display Receiver Card with Multi-Module Adaptability for LED Display Screens
Package Included
| Version | Package Included |
| HD-R712 | HD-R712 receiving card |
About this item
- Supports both synchronous and asynchronous control systems; no HUB adapter board required.
- Onboard 12 × HUB75E interfaces with good stability; maximum loading capacity up to 262,144 pixels (512 × 512).
- Works with dual-mode sending box, asynchronous/synchronous sending cards, and VP series video processors.
- Compatible with all common IC modules and most PWM IC modules.
- Scan mode supports static to 1/128 scanning.
- Recommended loading: conventional chip 128 × 1024 pixels; PWM chip 256 × 1024 pixels.
Order & Logistics
- Lead Time: Typically ships within 2–5 business days
- Packing: Cardboard box
- Shipping: Orders in this series qualify for our Free Shipping Policy on purchases over $399. All products in this series are shipped directly from our headquarters warehouse(Standard Shipping: 9–18 days|Express Shipping: 5–9 days.)
Key Specifications
- HUB interface: 12 × HUB75E
- Data output: 24 groups of RGB
- Max loading capacity: 262,144 pixels (512 × 512)
- Recommended loading (conventional): 128 × 1024 pixels
- Recommended loading (PWM): 256 × 1024 pixels
- Scan range: Static ~ 1/128
- Compatibility: Common IC modules; most PWM IC modules
- Controller compatibility: Dual-mode sending box; asynchronous/synchronous sending cards; VP series video processor
- Power: 5 W
Usage Notes / Installation Tips
- Power off before connecting or disconnecting any cables.
- Verify HUB75E wiring and scan settings prior to power-on.
- Ensure adequate ventilation for stable operation.
Technical Specifications
| Specification | Value |
| Model | HD-R712 |
| HUB interface | 12 × HUB75E |
| Data output | 24 groups of RGB |
| Scanning | Static ~ 1/128 |
| Max loading capacity | 262,144 pixels (512 × 512) |
| Recommended loading (Conventional chip) | 128 × 1024 pixels |
| Recommended loading (PWM chip) | 256 × 1024 pixels |
| Module compatibility | All common IC modules; most PWM IC modules |
| Controller compatibility | Dual-mode sending box; asynchronous/synchronous sending cards; VP series video processor |
| Supported features | Module construction, Rotate animation, Specify setting, Extract rows/columns, Brightness correction, Arbitrary sort, Bright line control, Mapping |
| Power | 5 W |
More Models Compare
| Model | HD-R716 | HD-R712 | HD-R708 | HD-R732 | HD-R3210 |
| Loading capacity | Conventional chip: 160*1024PWM chip: 320*1024 | Conventional chip: 128*1024PWM chip: 256*1024 | Conventional chip: 128*512PWM chip: 256*512 | Conventional chip: 128*1024PWM chip: 256*1024 | Conventional chip: 512*512 |
| HUB interface | 16×HUB75E | 12×HUB75E | 8×HUB75E | 8×HUB320 | 10×HUB320 |
| Data output | 32 group of RGB | 24 group of RGB | 16 group of RGB | 32 group of RGB | 40 group of RGB |
| Scanning | Static~1/128 | Static~1/128 | Static~1/128 | Static~1/128 | Static~1/128 |
| Module construction | √ | √ | √ | √ | √ |
| Rotate animation | √ | √ | √ | √ | √ |
| Specify setting | √ | √ | √ | √ | √ |
| Extract rows/columns | √ | √ | √ | √ | √ |
| Brightness correction | √ | √ | √ | √ | √ |
| Arbitrary sort | √ | √ | √ | √ | √ |
| Bright line control | √ | √ | √ | √ | √ |
| Mapping | √ | √ | √ | √ | √ |
| Power | 5W | 5W | 5W | 5W | 5W |
Applications
- Fixed LED billboards
- Rental stage LED screens
- Indoor/outdoor advertising
- Conference / exhibition displays




Reviews
There are no reviews yet.